
For some
additional air shows in Europe, see also: http://www.scramble.nl/showdates.htm
For a big list of local events in Germany, see http://www.aerokurier.de
| JULY | ||||
| 2-6 | Pudasjarvi | (OH) | Sunny Nights Fly-in & Rally | |
| 4-5 | Megeve | (F) | 50th Anniv Jodel D140 (PPR) | |
| 4-6 | Birr to Aran Islands | (EI) | Island Hop Microlight Tour | |
| 5 | Samedan | (HB) | Classic Airshow | |
| 5-6 | Quiberon | (F) | QAC Fly-in | 0033-29750-1105 |
| 5-6 | St Flour | (F) | RSA Centre-Est Fly-in | |
| 5-6 | Semur-en-Auxois | (F) | Jurca Fly-in | |
| 5-6 | Mollis | (HB) | 3-Axis Microlight Fly-in | |
| 5-6 | Lelystad | (PH) | Old-timer Fly-in | |
| 5-6 | Stockholm | (SE) | Red Bull Air Race | |
| 5-6 | Augsburg | (D) | Air Show | |
| 5-27 | several, France | (F) | Tour de France Cycle Race | |
| 6 | Revel | (F) | Revel AC Open Day | |
| 6 | Grobnik-Rijeka | (HA) | Airshow | |
| 6 | Nuits St Georges | (F) | Air Fete | |
| 6 | Quatro Vientos | (EC) | FIO Display | |
| 6 | Lugo de Romagna | (I) | Heli Expo | |
| 6-13 | Hradek Kralove | (OK) | FAI Aerobatics European Championships | |
| 6-20 | Rieti | (I) | World Gliding Ch'ship - World, Standard, Club Classes | |
| 10-13 | Eindhoven | (PH) | Balloon Festival | |
| 11-13 | Vichy | (F) | RSA Legend-Air National Fly-in | |
| 11-13 | Wolfgangzee | (OE) | Seaplane Meeting | |
| 11-13 | Den Helder | (PH) | Neth Navy Days | |
| 13 | Avord | (F) | Fr AF Display | |
| 13-26 | Ried-Kirchheim | (OE) | FAI Precision & Rally Flying World Ch'ships | |
| 14-20 | Chateauroux to Melun | (F) | FFA Top Flying Tour {Chateauroux (display 14) -Toulouse -Istres -Lyon- Melun (display 20)} | |
| 18-20 | Tannheim | (D) | Tannkosh Fly-in | |
| 19-20 | Rotterdam | (PH) | Red Bull Air Race | |
| 20 | Melun-Villaroche | (F) | Air Show | |
| 20 | Vigo | (EC) | Air Show | |
| 20 | Leopoldsburg | (OO) | Sanicole Air Show (inc Red Arrows) | 0032-1134-2739 |
| 20 | Hockenheim | (D) | Car Race F1 German Grand Prix | |
| 23-27 | Todi | (I) | Balloon Grand Prix | |
| 23-27 | Joure | (PH) | Freise Balloon Festival | |
| 25-27 | Rouen-Boos | (F) | APAF Crescendo Trophy F1 Air Race | |
| 26-Au 3 | Rothenburg | (D) | FAI Glider Aerobatics European Advanced Contest | |
| 27 | Bray | (EI) | Seafront Air Show | |
| 27 | Lechfeld | (D) | German AF Open Day | |
| 29 | Gijon | (EC) | Air Festival | |
| 30-Au 10 | Wels | (OE) | Vintage Glider Rally | |
| AUGUST | ||||
| 2 | Katwijk | (PH) | Beach SAR Show | |
| 2-3 | Ketrzyn Wilamowo | (SP) | Air Show | |
| 2-4 | Letterkenny | (EI) | LFC Fly-in & Hooley | |
| 2-16 | Lusse-Berlin | (D) | FAI Gliding World Championships - 15m, 18m, Open Classes | |
| 3 | Sarlat-Domme | (F) | Wings & Wheels Show | |
| 3 | Hungaroring, Budapest | (HA) | Car Race F1 Hungarian Grand Prix | |
| 7-10 | Rostock-Marienehe | (D) | Seaplane Fly-in at Hanse Sail Festival | |
| 7-10 | Breda | (PH) | Balloon Festival | |
| 7-17 | Radom - Piastow | (SP) | FAI Glider Aerobatics European Championships | |
| 8 | Vlissingen | (PH) | Rescue Show | |
| 8-10 | Hoganas | (SE) | Vans RV Fly-in | |
| 8-10 | Siljansnas | (SE) | EAA-Sweden Crawfish Fly-in | 0046-70-717-3744 |
| 9 | St Stephan | (HB) | Hunter 50th Anniv Show | |
| 9-10 | Ursel | (OO) | Wings & Wheels Show | |
| 9-10 | Geraardsbergen | (OO) | Tailwheel Fly-in | |
| 9-14 | La Salmagne | (F) | FAI Skydiving Formation & Artistic World Ch'ships | |
| 13-18 | Eisenach-Kindel | (D) | FAI World Helicopter Ch'ships | |
| 15-17 | Schaffen-Diest | (OO) | Stampe & Vintage Fly-in | 0032-1331-1496/ -1333-5405 |
| 15-17 | Scaer-Guiscriff | (F) | APAF Crescendo Trophy F1 Air Race | |
| 15-17 | Buochs | (HB) | EAS Swiss Fly-in | |
| 16 | Quiberon | (F) | Aero-Jazz Concert | 0033-29750-1105 |
| 16-17 | Tuzla | (YR) | Romanian Fly-in | |
| 16-17 | Kecskemet | (HA) | Hungarian AF 70th Anniv Airshow | |
| 17 | Fritzlar | (D) | German AF Open Day | |
| 19-20 | Budapest | (HA) | Red Bull Air Race | |
| 22-24 | Castelnau-Magnoac | (F) | Jodel 'n Fun Fly-in | |
| 22-24 | t.b.a. | (EI) | VAC & CAACI Anglo-Irish Fly-in | 0044-1908-503691 |
| 22-25 | t.b.a. | (EI) | Aeronca Club Irish Tour | 0044-1752-406660 |
| 24 | Dinard-St Malo | (F) | Air Show | |
| 24 | Valencia | (EC) | Car Race F1 European Grand Prix | |
| 28-31 | Thionville | (F) | Balloon Meet | |
| 29-31 | Mengen-Hohentengen | (D) | OUV German Homebuilt Fly-in | |
| 30-31 | Koksyde | (OO) | Belg AF Air Show | |
| 30-31 | Dunkerque | (F) | Air Show | |
| 30-31 | Anjou | (F) | Ailes Retro Airshow | |
| 30-31 | Goteborg-Save | (SE) | Air Show | |
| 30-31 | Darmstadt | (D) | Airfield Centenary Open Day | |
| SEPTEMBER | ||||
| 5-7 | Waterloo, nr Midden Zeeland | (PH) | Auster Invitation Fly-in (PPR) | 0031-1358-1316 |
| 5- 9 | Saint Niklaas | (OO) | Balloon Festival | |
| 5-14 | Warstein | (D) | Balloon Festival | |
| 6 | Letterkenny | (EI) | Fly-in to Model Aircraft Show | |
| 6-7 | St Junien | (F) | Homebuilt & Vintage Display | |
| 6-7 | Brno | (OK) | Czech Int. Air Show | |
| 6-7 | Lelystad | (PH) | Aviodrome Dakota Fly-in | |
| 6-7 | Porto | (CS) | Red Bull Air Race | |
| 7 | St Quentin-Roupy | (F) | Air Fete | |
| 7 | Pont sur Yonne | (F) | RSA Fly-in | |
| 7 | Quatro Vientos | (EC) | FIO Display | |
| 7 | Montelimar | (F) | Helicopter Meet | |
| 7 | Spa | (OO) | Car Race F1 Belgian Grand Prix | |
| 13-14 | Zell am Zee | (OE) | Aero Expo | |
| 13-20 | Hofkirchen | (OE) | FAI HA Balloon World Ch'ships | |
| 14 | Monza | (I) | Car Race F1 Italian Grand Prix | |
| 14 | Pontoise | (F) | Air Show | |
| 14 | Roanne | (F) | Air Show | |
| 20 | Ostrava | (OK) | NATO Day | |
| 20-21 | Hilzingen | (D) | Air Show | |
| 20-21 | Macon-Charnay | (F) | ACM 80th Anniv Fly-in | 0033-38534-1854 |
| 24-26 | Bucharest-Baneasa | (YR) | Black Sea Defence & Aerospace Show | |
| 25 | Monaco | (3A) | Yacht Show (inc Red Arrows) | |
| 26-27 | Sion | (H) | Open Day | |
| 26-28 | Albert-Bray | (F) | APAF Crescendo Trophy F1 Air Race | |
| 27-28 | St Pauls Beach, Malta | (9H) | Malta Airshow (inc Red Arrows) | |
| 28 | Barcelona | (EC) | Air Festival | |
| OCTOBER | ||||
| 5 | Longchamp, Paris | (F) | Prix de l'Arc de Triomphe Horse Race | |
| 5 | Quatro Vientos | (EC) | FIO Display | |
| 8- 9 | Axalp | (HB) | Air Power Show | |
| 9-12 | Ankara-Etimesgut | (TC) | Air Show | |
| 14-16 | Estoril | (CS) | Helitech Trade Show | |
| 27-31 | Le Bourget | (F) | Euronaval Exhibition | |
| 31-Nv 2 | Toury & Artenay | (F) | Centenary of Flight by Bleriot | |
| NOVEMBER | ||||
| 2 | Quatro Vientos | (EC) | FIO Display | |
| DECEMBER | ||||
| 7 | Quatro Vientos | (EC) | FIO Display | |
![]() |
Return to RAeC Home Page |