
For some
additional air shows in Europe, see also: http://www.scramble.nl/showdates.htm
For a big list of local events in Germany, see http://www.aerokurier.de
There will not be a Tannkosh fly-in in 2012, but a 2013 event has been scheduled.
| 2012 | ||||
| JANUARY | ||||
| 14-21 | Mauterndorf | (OE) | Balloon Festival | |
| 21-29 | Chateau d'Oex | (HB) | Balloon Festival | |
| FEBRUARY | ||||
| MARCH | ||||
| 17-18 | Grenchen | (HB) | Heli Weekend | |
| APRIL | ||||
| 4-7 | Marrakesh-Menara | (CN) | Aero Trade Expo | |
| 14-15 | Soesterberg-Kamp Zeist | (PH) | Museum & Depot Open Day | |
| 18-21 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| 19-24 | Svalbard-North Pole | (LN) | Land at North Pole Flying Safari | |
| 29-My 6 | Ghimbav-Brasov | (YR) | FAI Sailplane GP | |
| MAY | ||||
| 5 | Antwerp - Stampe Museum | (OO) | ASA Aviation Fair | |
| 5-6 | Plzen-Plasy | (OK) | Air Show | |
| 5-6 | Chemnitz | (D) | Air Show & Race | |
| 11-13 | Hamburg | (D) | Harbour Anniversary Event | |
| 11-13 | Stuttgart | (D) | Gas Balloon 24 hr Race | |
| 12 | Muret-Lherm | (F) | Air Expo Display | |
| 12-13 | Barcelona | (EC) | Car Race F1 Spanish Grand Prix | |
| 13 | Hoogeveen | (PH) | Wings & Wheels Show | |
| 13-19 | Eskilstuna | (SE) | Gliding International Open | |
| 14-16 | Geneva | (HB) | European Business Aviation Conf & Exhib | |
| 16-18 | Bucharest-Baneasa | (YR) | Black Sea Defence & Aerospace Trade Show | |
| 17-19 | Moscow - Crocus Expo | (RA) | Heli Russia Trade Show | |
| 17-20 | Challes | (F) | RSA Fly-in | |
| 17-20 | Friedrichshafen | (D) | Bodensee Land Water & Air Show | |
| 19-26 | Ocana | (EC) | Gliding Overseas Championships | |
| 20 | Vasteras | (SE) | Museum Flying Day | |
| 22-27 | Marijampole | (LY) | FAI Junior World HA Balloon Ch'ships | |
| 25-27 | Side | (TC) | Turkish International Air Show | |
| 26-27 | La Ferte Alais | (F) | Salis Collection Display | |
| 26-27 | Monte Carlo | (3A) | Car Race F1 Monaco Grand Prix | |
| 27 | Satenas | (SE) | Swedish AF Open Day | |
| JUNE | ||||
| 1 | Kjeller | (LN) | Air Show | |
| 1-2 | Bydgoszcz | (SP) | Polish Air Fair Trade Show | |
| 1-3 | Montlucon | (F) | Air France & KLM Staff Fly-in (Display Sat) | |
| 2-3 | Mont de Marsan | (F) | French AF BA118 Air Show | |
| 2-3 | Trencin | (OM) | Slovak Air Show | |
| 2-3 | Pardubice | (OK) | Air Show | |
| 2-9 | Vinon sur Verdon | (F) | Provence Gliding Competition | |
| 3 | Rome- Lido di Ostia | (I) | Seafront Airshow | |
| 3 | Rijeka | (9A) | Croatia Seafront Air Show | |
| 3 | Linkoping-Malmen | (SE) | Open Day - Saab 75th Anniv | |
| 5- 6 | Bonn | (D) | Police Aviation Conference | |
| 7- 9 | Cannes | (F) | Cannes Airshow GA Salon [PPR- slots] | |
| 7-10 | Kehl | (D) | Air Show | |
| 9-10 | St Omer | (F) | RSA & LAA Fly-in from Duxford & Anniversary Dinner | |
| 9-10 | Dax | (F) | ALAT Air Show | |
| 9-10 | Stavanger | (LN) | Sola Air Show | |
| 9-10 | Piestany | (OM) | Slovak Air Show | |
| 10 | Aalborg | (OY) | RDAF Air Show | |
| 14-17 | Alpnach | (HB) | Swiss Precision Flying Ch'ships | |
| 15-17 | Cognac | (F) | Cognac Rally | |
| 16-17 | Le Mans | (F) | 24 Hour Car Race | |
| 16-17 | Bodo | (LN) | Air Show | |
| 20-30 | Bolshoe Gryzlovo | (RA) | FAI Aerobatics YAK52 World Championships | |
| 22-23 | Kauhava | (OH) | Finnish AF Midnight Sun Air Show | |
| 22-23 | Bitburg | (D) | Air Navigation Race | |
| 22-24 | Bitburg | (D) | Aero Expo Europe {pre-register] | |
| 23-24 | Florennes | (OO) | Belgian AF Open Day | |
| 23-24 | Evreux | (F) | French AF Open Day | |
| 23-24 | Dax | (F) | ALAT Open Day | |
| 23-24 | Valencia | (EC) | Car Race F1 European Grand Prix | |
| 26-30 | St Petersburg | (RA) | Maritime Defence Trade Show | |
| 27-29 | Gdansk | (SP) | BALT Military Trade Expo | |
| 29-Jy 1 | Magdeburg | (D) | Sport & Business Aviation Trade Show | |
| 29-Jy 1 | Blois | (F) | RSA French National Fly-in | |
| 30 | Den Haag | (PH) | Dutch Veterans Day Flypast | |
| 30-Jy 1 | Avord | (F) | FrAF Open Day | |
| 30-Jy 4 | Luqa | (9H) | Malta Rally | 00356-2131-2343/2145-4366 |
| JULY | ||||
| 7-8 | Jamijarvi | (OH) | Fly-in & Air Show | |
| 12-22 | Santa Cruz | (CS) | Air Sport Championships (Air Show on 22) | |
| 14 | Paris, Champs Elysees | (F) | National Day Fly Past | |
| 14-15 | Tierp Arena | (SE) | Air Show | |
| 21 | Brussels | (OO) | National Day Fly-past | |
| 21-22 | Hockenheim | (D) | Car Race F1 German Grand Prix | |
| 22 | Bray | (EI) | Seafront Air Show | |
| 22 | Vigo | (EC) | Seafront Airshow | |
| 23-28 | Olsztyn | (SP) | Vintage Glider Meeting | |
| 26-Au 5 | Nyiregyhaza | (HA) | FAI Aerobatic Advanced Championships | |
| 28 | Texel | (PH) | Air Show | |
| 28-29 | Budapest | (HA) | Car Race F1 Hungarian Grand Prix | |
| 29 | Gijon | (EC) | Seafront Airshow | |
| 30-Au 9 | Pociunai | (LY) | International Vintage Glider Rally | |
| AUGUST | ||||
| 3- 4 | Banesti | (YR) | Air Show | |
| 4 | Katwijk Beach | (PH) | SAR Event | |
| 4-5 | Challes | (F) | Colomban Fly-in | |
| 4-5 | Kecskemet | (HA) | Hungarian AF Air Show (prov) | |
| 9-12 | Rostock | (D) | Floatplanes at Sailing Ship Festival | |
| 9-18 | Dubnica nad Vahom | (OM) | FAI World Glider Aerobatic Championships | |
| 10 | Vlissingen | (PH) | SAR Show | |
| 10-12 | Dala-Jarna | (SE) | Air Show | |
| 11 | Interlaken | (HB) | Hunter Open Day | |
| 11-12 | Schaffen-Diest | (OO) | Old Timer Fly-in | |
| 11-12 | Ursel | (OO) | Wings & Wheels Show | |
| 11-12 | Bautzen | (D) | Air Show | |
| 11-18 | Marugan | (EC) | FAI World Microlight Ch'ships | |
| 14-19 | Cesis | (YL) | Baltic Paramotor Ch'ships | |
| 15-19 | Zoersel | (OO) | Vintage Fly-in & Photo Flying Days Event | |
| 17-19 | Friedrichshafen | (D) | Museum Dornier Days Event | |
| 21-26 | Drakino | (RA) | FAI World Helicopter Ch'ship | |
| 24 | Kiev | (UR) | Ukraine Independence Day Fly Past | |
| 24-27 | Newcastle, Co Wicklow | (EI) | ILAS Anglo-Irish Fly-in | (UK) 07961-809807 |
| 25 | Seppe | (PH) | Air Show | |
| 25 | St Stephan | (HB) | Hunter Fest Air Show | |
| 25 | Ulyanovsk-Vostochny | (RA) | Russian Air Fleet Day Air Show | |
| 25-26 | Kiewit | (OO) | Vintage Wings & Wheels | |
| 25-26 | Gothenburg | (SE) | Air Show | |
| 25-31 | Marugan | (EC) | FAI World Paramotor Ch'ships | |
| 26-Se 2 | Prostejov | (OK) | FAI European Artistic & Formation Skydiving Ch'ships | |
| 31-Se 8 | Ebnat-Kappel /Toggenburg | (HB) | Gordon Bennett Gas Balloon Race Start | |
| SEPTEMBER | ||||
| 1 | Trieben | (D) | Old timer Fly-in | |
| 1-2 | Montelimar | (F) | Museum Helicopter Fly-in | |
| 1-2 | Spa-Francorchamps | (OO) | Car Race F1 Belgian Grand Prix | |
| 1-2 | Pirmasens | (D) | Air Show | |
| 1-2 | Bielsko-Biala | (SP) | Air Picnic Fly-in & Air Show | |
| 1-2 | Sliac | (OM) | Slovak International Air Show | |
| 1-9 | Dubnica Nad Vahom | (OM) | FAI European Aerobatic Championships | |
| 2 | Malaga | (EC) | Seafront Airshow | |
| 2-9 | Castellon | (EC) | World Rally Flying Ch'ships | |
| 6-9 | Gelendzhik | (RA) | Aviation Salon | |
| 8 | Seppe | (PH) | VSV Air Show | |
| 8-9 | Hradec Kralove | (OK) | Czech International Air Show | |
| 8-9 | Roanne | (F) | Air Show | |
| 8-9 | Rossfeld | (D) | Air Show | |
| 8-9 | Sinsheim | (D) | Air Show | |
| 8-9 | Monza | (I) | Car Race F1 Italian Grand Prix | |
| 9 | Cadiz | (EC) | Seafront Airshow | |
| 11-16 | Berlin-Brandenburg | (D) | Berlin Air Show | |
| 14&16 | Leopoldsburg | (OO) | Sanicole Air Show | 0032-1134-2739 |
| 15 | Den Helder - De Kooy | (PH) | Air Show | |
| 16 | Lens | (F) | Air Show | |
| 16 | Coulommiers | (F) | Air Show | |
| 18-22 | Frankenthal | (D) | FAI Womens European HA Balloon Ch'ships | |
| 21-23 | Venice-Nicelli | (I) | Air Expo & Fly-in | |
| 22-23 | Rennes | (F) | Air Show | |
| 22-23 | Ostrava | (OK) | Nato Days Air Show | |
| 27-30 | Kiev-Gostomel | (RA) | Aviasvit Aerospace Salon (public days 29-30) | |
| 27-30 | Futuroscope nr Poitiers | (F) | Aerotop Exhibition (display Sun) | |
| 29-30 | Luqa | (9H) | Malta Air Show | |
| 29-30 | Barcelona | (EC) | Seafront Airshow | |
| OCTOBER | ||||
| 7 | Longchamp, Paris | (F) | Prix de l'Arc de Triomphe Horse Race Meeting | |
| 11-12 | Axalp | (HB) | Swiss AF Live Firing Demo | |
| NOVEMBER | ||||
| DECEMBER | ||||
![]() |
Return to RAeC Home Page |