
All events should be regarded as provisional and subject to rearrangement.
| 2011 | ||||
| Jan 1 | Leicester | New Year Fly-in | ||
| Jan 2-14 | Omarama | (ZK) | NZ National Gliding Ch'ships | |
| Jan 21-22 | Masterton | (ZK) | Wings Over Wairarapa Airshow | |
| Feb 3-6 | Ashburton | (ZK) | SAA-NZ Great Plains National Fly-in | |
| Feb 5-13 | Matamata | (ZK) | NZ Club Class Gliding Ch'ships | |
| Feb 8-11 | Yelahanka | (VT) | Aero India Exhibition | |
| Feb 17-20 | tba (Canterbury area) | (ZK) | RNZAC Club Competitions Finals | |
| Feb 19 | Parakai | (ZK) | Club Annual Fly-in | |
| Feb 19-20 | Mandeville | (ZK) | Weekend Eight Vintage Fly-in | |
| Feb 19-27 | Waipukurau | (ZK) | NZ Sports Class Gliding Ch'ships | |
| Feb 26-27 | Omaka | (ZK) | Tiger Moth Club Fly-in | |
| Mar 1-6 | Avalon, Vic | (VH) | Australian Int. Air Show | |
| Mar 21-26 | Newcastle | (VH) | Aus v NZ Club Competitions | |
| Apr 12-15 | Rio de Janeiro | (PP) | LAAD Latin America Aero & Defence Exhibition | |
| Apr 14-17 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| Apr 22-24 | Blenheim-Omaka | (ZK) | Classic Fighters Airshow | |
| May 10-13 | Istanbul | (TC) | IDEF Defence Exhibition | |
| May 11-13 | Brno | (OK) | IDET Defence Exhibition | |
| May 17-19 | Geneva | (HB) | European Business Aviation Conf & Exhib | |
| Jun 3-6 | Sherburn | ILAS Anglo-Irish Fly-in [PPR] | 07961-809807 | |
| Jun 13 | Oostwold | (PH) | Air Show | |
| Jun 15-27 | Arboga | (SE) | FAI Women's World Gliding Ch'ship | |
| Jun 20-26 | Le Bourget | (F) | Paris Air Show | |
| Jul 16-17 | Fairford | RIAT Military Display | 01285-713300 | |
| Jul 17-24 | Rio de Janeiro | (PP) | CISM Military World Games Parachuting | |
| Jul 25-31 | Oshkosh, Wi | (N) | EAA AirVenture National Fly-in & Display | 001-414-426-4800 |
| Jul 30 | Texel | (PH) | Air Show | |
| Aug 6-20 | Musbach | (D) | FAI World Junior Gliding Ch'ship | |
| Sep 2-4 | Kirchheim Hahnweide | (D) | Old-timer Fly-in | |
| Sep 15-23 | Lleida | (EC) | FAI European HA Balloon Ch'ships | |
| Sep 27-29 | Duxford | Helitech Tradeshow (pre-register) | 020-8439-8894 | |
| Oct 11-16 | Belgrade,Serbia | (4O) | FAI General Conference | |
| Oct 15-22 | Beer Sheva | (4X) | FAI World Microlight Ch'ships | |
| Nov 13-17 | Dubai | (A6) | Dubai Airshow | |
| 2012 | ||||
| Apr 19-22 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| May 8-10 | Geneva | (HB) | European Business Aviation Conf & Exhib | |
| Jul 16-22 | Farnborough | SBAC Farnborough Air Show | ||
| Jul 23-29 | Oshkosh, Wi | (N) | EAA AirVenture National Fly-in & Display | 001-414-426-4800 |
| Aug 4-19 | Uvalde, Tx | (N) | FAI World 15m, 18m & Open Class Gliding Ch'ships | |
| Dec 9-21 | AG Chavez | (LV) | FAI World Club, Std & World Class Gliding Ch'ships | |
| 2013 | ||||
| Apr 18-21 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| 2014 | ||||
| Apr 10-13 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| Jul 14-20 | Farnborough | SBAC Farnborough Air Show | ||
| 2015 | ||||
| Apr 16-19 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| 2016 | ||||
| Jul 18-24 | Farnborough | SBAC Farnborough Air Show | ||
![]() |
Return to RAeC Home Page |