
All events should be regarded as provisional and subject to rearrangement.
| 2013 | ||||
| Jan 5-20 | Adolfo Gonzalez Chávez | (LV) | FAI World Gliding Championships | |
| Jan 18-20 | Masterton | (ZK) | Wings Over Waiarapa Aiirshow | |
| Apr 9-14 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 24-27 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| May 9-12 | Hamburg | (D) | Harbour Anniversary Event | |
| May 14-16 | Geneva | (HB) | EBACE Business Aviation Conf & Exhib | |
| May 18-19 | La Ferte Alais | (F) | Salis Collection Display | |
| Jun 7-9 | Yuba County, Marysville, Ca | (N) | EAA Golden West Fly-in | |
| Jun 8-21 | Vinon sur Verdon | (F) | FAI European Gliding Championships | |
| Jun 14-15 | Volkel | (PH) | RNethAF Air Show | |
| Jun 29-Jy 13 | Issoudun | (F) | FAI Women's World Gliding Ch'ship | |
| Jul 11-21 | Santa Cruz | (CS) | Air Sport Championships (Air Show on 21) | |
| Jul 28-Au 10 | Leszno | (SP) | FAI Junior World Gliding Ch'ship | |
| Jul 29-Au 4 | Oshkosh, Wi | (N) | EAA AirVenture National Fly-in & Display | 001-414-426-4800 |
| Aug 16-18 | Nordholz-Spieka | (D) | German Navy Air Show | |
| Aug 23-25 | Tannheim | (D) | Tannkosh Fly-in | |
| Sep 11-15 | Reno, Nv | (N) | National Air Races | |
| Sep 24-26 | Duxford | Helitech Tradeshow [pre-register] | 020-8439-8894 | |
| Oct 21-23 | Las Vegas, Nv | (N) | NBAA Business Aircraft Exhibition | |
| 2014 | ||||
| Mar 25-30 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 9-12 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| May 13-15 | Geneva | (HB) | EBACE Business Aviation Conf & Exhib | |
| Jul 28-Au 3 | Oshkosh, Wi | (N) | EAA AirVenture National Fly-in & Display | 001-414-426-4800 |
| Sep 10-14 | Reno, Nv | (N) | National Air Races | |
| Oct 21-23 | Orlando, Fl | (N) | NBAA Business Aircraft Exhibition | |
| 2015 | ||||
| Mar 24-29 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 15-18 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| May 19-21 | Geneva | (HB) | EBACE Business Aviation Conf & Exhib | |
| 2016 | ||||
| Apr 5-10 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 20-23 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| 2017 | ||||
| Mar 28-Ap 2 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 26-29 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| 2018 | ||||
| Apr 10-15 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 25-28 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| 2019 | ||||
| Mar 26-31 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 10-13 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
| 2020 | ||||
| Mar 24-29 | Lakeland, Fl | (N) | EAA Sun'n'Fun fly-in | |
| Apr 22-25 | Friedrichshafen | (D) | AERO GA Exhibition | 0049-7541-708128 |
![]() |
Return to RAeC Home Page |