
For some additional air show dates, see: http://www.scramble.nl/showdates.htm
In addition to those listed here, the Australian Aero Club maintains a big list of events on: http://www.aeroclub.com.au/events
Regular fly-ins in NZ:
1st & 3rd Sunday each month Coromandel (ZK) Microlight
Young Eagles
2nd Sunday each month Coromandel (ZK) Microlight
Fly-in & BBQ
3rd Sunday each month Feilding (ZK) Microlight Fly-in & BBQ
4th Sunday each month Collins Road Airstrip, Hamilton (ZK)
Microlight Fly-in
Last Sunday each month Kerikeri (ZK) Microlight Fly-in
| JULY | ||||
| 1-31 | Perth-Darwin-Brisbane | (VH) | Australian Microlight Tour | |
| 15-16 | Virginia | (ZS) | Durban Air Show | |
| AUGUST | ||||
| 6-24 | Beijing | (B) | Olympic Games | |
| 14-24 | Novosibirsk, Siberia | (RA) | Aerobatics - Yak 52 World Competition | |
| 29-30 | Baberton | (ZS) | Bush Pilots Fly-in | |
| SEPTEMBER | ||||
| 6-7 | Vereeniging | (ZS) | Air Show | |
| 14 | Okadama | (JA) | Air Show | |
| 17-21 | Capetown - Ysterplaat | (ZS) | Africa Aerospace & Defence Show (Public 20-21) | |
| 28 | Singapore | (9V) | Car Race F1 Singapore Grand Prix | |
| OCTOBER | ||||
| 4 | Mafikeng | (ZS) | Air Show | |
| 4-5 | Amberley | (VH) | RAAF Air Show | |
| 5 | Toorahweenah, NSW | (VH) | Fly-in | |
| 11-12 | Osan AFB | (HL) | Air Power Day | |
| 12 | Fuji | (JA) | Car Race F1 Japanese Grand Prix | |
| 19 | Shanghai | (B) | Car Race F1 Chinese Grand Prix | |
| 25-26 | Nowra | (VH) | RAN FAA 60th Anniv Air Show | |
| 26 | Port Elizabeth | (ZS) | Air Show | |
| NOVEMBER | ||||
| 1-2 | Perth | (VH) | Red Bull Air Race | |
| 4 | Flemington Racecourse | (VH) | Melbourne Cup Horse Race | |
| 4-9 | Zhuhai | (B) | China Aviation & Aerospace Exhibition | |
| 11-13 | Dubai | (A6) | Dubai Heli Show | |
| DECEMBER | ||||
|
Return to RAeC Home Page |
sasa